Medical Supplies - Overstock Clearance
Medical Supplies - Overstock Clearance
Want to make a different offer on something listed? Reach out to your rep and we'll see what we can do!
Since this list contains 2000+ SKUs, it might be easier to navigate on the sortable/downloadable Excel sheet below:
Tip: To download, select File then select Download
Clearance Gloves - Same Day Shipping | |||||
Name | UOM | MFG | MFG# | Available Qty | Price (OBO) |
Gloves, XL, Nitrile, Chemo Approved, NonSterile, Standard Cuff, Textured Fingerprints, Blue, Box | 250/Box | Sempermed USA | SMNP305 | 20 | $5.00 |
Gloves, Size 8.5, Nitrile, Surgical, Sterile, Case | 200 Pairs/Case | Innovative Healthcare Corporation | IHC135285 | 0 | $99.00 |
Gloves, Medium, Synthetic Vinyl, Medical, Exam, Box | 100/Box | MedPride | MPR-50804Box | 9 | $1.50 |
Gloves, Size 7.5, Nitrile, Sterile, Powder-Free, Surgical, Case | 200 Pair/Case | Innovative Healthcare Corporation | IHC135275 | 1 | $99.00 |
Gloves, Size 9, Surgical, Nitrile, Sterile, Powder-Free, 200 pair/case (50pair/box 4box/cs) | 200 Pair/Case | Innovative Healthcare Corporation | IHC135290 | 2 | $99.00 |
Gloves, Size 8.5, Surgical, IHC Prestige, Polychloroprene, Sterile, Powder-Free, 100 Pair/Case | 25Pair/Box 4Box/Case | Innovative Healthcare Corporation | 134850 | 2 | $99.00 |
Gloves, Size 5.5, Surgical, IHC Prestige, Polychloroprene, Sterile, Powder-Free, 100 Pair/Case | 25Pair/Box 4Box/Case | Innovative Healthcare Corporation | 134550 | 1 | $99.00 |
Gloves, Large, Nitrile, Powder-Free, Latex-Free, Exam, Evolve, Case | 3000/Case | Cranberry | 3308case | 3 | $60.00 |
FitGuard Nitrile Exam Gloves, X-Small, Powder-Free, Dark Blue, Beaded | 3000/Case | Medline Industries, Inc | FG3000Case | 3 | $60.00 |
Gloves, Medium, Kimberly Clark, Nitrile, Nonsterile, Powder-Free, Standard Cuff, Textured Fingertip, Lavender, Case | 2500/Case | O&M Halyard, Inc. | 52818 | 1 | $50.00 |
Gloves, XL, Nitrile, Exam, 2.4mil, Electra Blue, Case | 2500/case | Henry Schein | 112-7019 | 3 | $50.00 |
Gloves, Large, Nitrile, Exam, Purple, Case | 2000/Case | TG Medical | CB2-50015 | 1 | $40.00 |
Gloves, Large, Nitrile, Powder-Free, Exam Cranberry Carbon Not Chemo Approved, 2000/Case | 2000/case | Cranberry | 3238 | 1 | $40.00 |
Gloves, Large, Latex, Exam, Cyber-Gel, Case | 2000/case | Henry Schein | 103-5196 | 2 | $30.00 |
Gloves, Small, Latex, Exam, Cyber-Gel, Case | 2000/Case | Henry Schein | 103-5133 | 1 | $30.00 |
Gloves, Medium, Latex, Exam, Cyber-Gel, Case | 2000/case | Henry Schein | 103-5165 | 1 | $30.00 |
Glove Ambitex Large Nitrile 1000/case 100/box N200 Series Powder Free Blue MFG# NLG200 | 1000/case | Tradex | NLG200 | 125 | $20.00 |
Gloves, XL, Nitrile, NonSterile, Standard Cuff, Exam, Blue, Not Chemo Approved, Case | 1000/Case | Microflex (Ansell) | N194CASE | 2 | $20.00 |
Gloves, XL, Nitrile, Nonsterile, Standard Cuff, Textured Fingerprints, Not Chemo Approved, Confiderm, Blue, Case | 1000/Case | McKesson Corporation | 14-690 case | 1 | $20.00 |
Gloves, XL, 4mil, Indigo, Nitrile, Powder-Free, Exam, Case | 1000/Case | Ammex | AINPF48100Case | 16 | $20.00 |
Gloves, XL, Nitrile, Powder-Free, Exam, Blue, Case | 1000/Case | Shield Line | SHL-50526CASE | 8 | $20.00 |
Gloves, Small, Neoprene (Polychloroprene) Powder, Latex-Free, Dentagloves, Green, Case | 1000/Case | Ansell, Ltd. | MFC 31300600S | 32 | $15.00 |
Gloves, Small, Premium Latex, Powder-Free, Exam, White, Case | 1000/Case | Pro Advantage | P359102 | 1 | $15.00 |
Gloves, XL, Neoprene (Polychloroprene), 5.1 mil, Powder-Free, Latex-Free, Green, Neogard C52, Case | 1000/Case | Microflex (Ansell) | C-524 | 8 | $15.00 |
Gloves, XL, Neoprene (Polychloroprene), 3.5 mil, Powder-Free, Latex-Free, Green, Neosoft 73-837, Case | 1000/Case | Microflex (Ansell) | 73837100 | 6 | $15.00 |
Gloves, XL, Neoprene, Chemo Tested, Case | 1000/case | Microflex (Ansell) | NPG-888-XL | 2 | $15.00 |
Gloves, Large, Synthetic Vinyl, Medical, Exam, Case | 1000/Case | MedPride | MPR-50805Case | 48 | $15.00 |
Gloves, Small, Synthetic Vinyl, Medical, Exam, Case | 1000/Case | MedPride | MPR-50803Case | 30 | $15.00 |
Gloves, XL, Vinyl, Exam, Non-Sterile, Powder-Free, Case | 1000/Case | Omni International Corp | 312-14 | 14 | $15.00 |
Gloves, Medium, Synthetic Vinyl, Medical, Exam, Case | 1000/Case | MedPride | MPR-50804Case | 46 | $15.00 |
Gloves, XL, Synthetic Vinyl, Medical, Exam, Case | 1000/Case | MedPride | MPR-50806Case | 30 | $15.00 |
Gloves, Large, Nitrile, Powder-Free, Europa, Box | 300/Box | Mun Global | NTR61LL | 4 | $6.00 |
Gloves, XL, Nitrile, NonSterile, Chemo Tested, Standard Cuff Length, Textured Fingertips, Dark Lavender, Box | 250/Box | Innovative Healthcare Corporation | 176350 | 260 | $5.00 |
Gloves, Large, Nitrile, NonSterile, Chemo Tested, Standard Cuff Length, Textured Fingertips, Dark Lavender, Box | 250/Box | Innovative Healthcare Corporation | 176300 | 20 | $5.00 |
Gloves, Large, Nitrile, NonSterile, Standard Cuff Length, Textured Fingertips, Not Chemo Approved, Blue, Box | 250/Box | Sempermed USA | SMTN254 | 20 | $5.00 |
Gloves, XL, Nitrile, Nonsterile, Exam, Not Chemo Approved, Xceed, Blue, Box | 230/Box | Microflex (Ansell) | XC-310-XLBox | 50 | $4.60 |
Gloves, XL, Nitrile, Exam, Non-Sterile, Standard Cuff, Textured, Chemo Tested (ASTM D6978-05), Fentanyl Protection, Blue, Box | 230/Box | McKesson Corporation | 14-6N48C | 1226 | $4.60 |
Gloves, Large, Nitrile, Exam, White, Quala, Box | 200/Box | Uline | Q353004 | 50 | $4.00 |
Gloves, XL, Nitrile, Powder-Free, Latex-Free, Exam, Tender Touch, 9.5in, Box | 180/Box | Sempermed USA | TTNF205 | 127 | $3.60 |
Gloves, XL, NItrile, Powder-Free, Latex Free Sempermed Sempersure, Cobalt Blue, Box | 180/Box | Sempermed USA | SUNF205 | 21 | $3.60 |
Gloves, XL, Exam, Sterling Nitrile, Nonsterile, Standard, Gray, Chemo Tested, Box | 170/Box | O&M Halyard, Inc. | 50709 | 10 | $3.40 |
Gloves, XL, Nitrile, Powder Free, Ambitex, Blue, Box | 100/Box | Ambitex | NXL400 | 14 | $2.00 |
Gloves, XL, Nitrile, Powder-Free, Exam, Caremates, Box | 100/Box | Shepard Medical Supplies, Inc. | 10614020 | 4 | $2.00 |
Gloves, XL, Nitrile, Exam, Ambitex, Black, Box | 100/Box | Ambitex | NXL200BLK | 20 | $2.00 |
Gloves, Large, Nitrile, NonSterile, Standard Cuff Length, Textured Fingerprints, Not Chemo Approved, White, Box | 100/Box | Microflex (Ansell) | TQ-601-L | 20 | $2.00 |
Gloves, Medium, Nitrile, Exam, Diamond Advance, White, Box | 100/Box | Diamond Gloves | IF-40B | 30 | $2.00 |
Gloves, Large, Latex, Powder-Free, Multi Purpose Latex, White, Box | 100/Box | Microflex | 2006L | 25 | $1.50 |
Gloves, Large, CS Pro 16", Extended Cuff, Powder-Free, Nitrile, Exam, Box | 50/Box | Medline Industries, Inc | CS16L | 2 | $1.00 |
Other Clearance Medical Supplies - Ships Same Day Name Your Price - We will beat your regular pricing significantly - Make an Offer |
|||||
Name | UOM | MFG | MFG# | Available Qty | Price (OBO) |
CaviWipes Disinfecting Towelettes 160 count Pre-Saturated (6" x 6.75") | 160/canister | Metrex | 13-1100 | 12 | $2.00 |
EVACUATED GLASS CONTAINER 1000 ML - MFG# 1A8504 | 6/CASE | Baxter Healthcare Corporation | 85412-0461-62 | 4 | Name Your Price |
DOTAREM INJ PRESERVATIVE-FREE 5MMOL 10ML | 10/PACK | GE Healthcare Inc. | 67684-3001-01 | 3 | Name Your Price |
AMSORB® PLUS CO2 Absorbent Cylindrical Canister 1.2 Liter Calcium Hydroxide / Calcium Chloride / Calcium Sulphate ABSORBER, CO2 AMSORB UNIV BUBBLE CAN, 6/BX | 1/Box | Armstrong Medical | DOAMAB4001 | 2 | Name Your Price |
SYRINGE, LL 20CC BOX | 100/BOX | McKesson Corporation | 16-S20C | 12 | Name Your Price |
Specimen Collection and Transport System BBL™ CultureSwab™ 5-1/4 Inch Length Sterile | 50/PACK | Becton, Dickinson and Company (BD) | 220133 | 2 | Name Your Price |
ROLL, SPLINT ORTHOGLASS 3"X15' | 2/CASE | BSN Medical inc | OG-3L2 | 4 | Name Your Price |
Radiofrequency Cannula AVANOS* 20 Gauge 100 mm 10 mm Active Curved Sharp Tip, Case | 10/Case | Avanos Medical | PMF20-100-10CS | 1 | Name Your Price |
PADDING, CAST WET OR DRY 4 - 3MORTH | BAG/20 | 3M | WDP4 | 8 | Name Your Price |
Magellan Insulin Syringe with Sliding Safety Needle, 29 Gauge 1/2 Inch, 1mL, Regular Wall | 500/Case | Cardinal Health | 8881892910 | 2 | Name Your Price |
Kerlix Super Sterile Medium Sponge, 6"x 6.75" | 40/Box | Covidien sub of Medtronic | 2585 | 127 | Name Your Price |
IV Cannula Monoject SmarTip™ 1-1/2 Inch | 100/box | Cardinal Health | 8881540111 | 500 | Name Your Price |
INFRARED NO TOUCH THERMOMETER | 1EA | Hangzhou Qingyuan Medical Equipment Technology Co., Ltd | FT-100B | 47 | $5.00 |
Henry Schein Syringe, Without Needle, Slip Tip, Sterile, Disposable 1mL | 100/Box | Henry Schein | 900-4480 | 8 | Name Your Price |
EVACUATED GLASS CONTAINER 1000 ML - MFG# 1A8504 | 6/CASE | Baxter Healthcare Corporation | 85412-0461-62 | 4 | Name Your Price |
DOTAREM INJ PRESERVATIVE-FREE 5MMOL 10ML | 10/PACK | GE Healthcare Inc. | 67684-3001-01 | 3 | Name Your Price |
CaviWipes Disinfecting Towelettes 160 count Pre-Saturated (6" x 6.75") | 160/canister | Metrex | 13-1100 | 12 | $2.00 |
AMSORB® PLUS CO2 Absorbent Cylindrical Canister 1.2 Liter Calcium Hydroxide / Calcium Chloride / Calcium Sulphate ABSORBER, CO2 AMSORB UNIV BUBBLE CAN, 6/BX | 1/Box | Armstrong Medical | DOAMAB4001 | 2 | Name Your Price |
EMPTY INTRAVIA CONTAINER NON-DEHP FLUID PATH MFG# 2J8003, 500ML | 48/CASE | Baxter Healthcare Corporation | 85412-0295-61 | 1 | Name Your Price |
Com-Fit Plush Earloop Mask Level 2 White ASTM | 40/Box | Dentsply LLC. Professional Division Trading as "Sultan Healthcare" | 20356 | 2 | Name Your Price |
Mask respirator N95 box | 20/box | Medicom | M2321 | 5 | Name Your Price |
N95 Life 1095 Mask | 20/Box | Industrias Saver S.A. | 1095N95 | 7 | Name Your Price |
N95 Nonsterile Particulate Respirator Cup Elastic Strap Mask White Medium/Large | 20/Box | Moldex | 2200N95 | 47 | Name Your Price |
3M™ N95 Particulate Respirator Mask | 20/Box | 3M | 8200/07023 | 4 | Name Your Price |
Nonsterile Anti-Fog Fluidshield Pleated Tie Closure Surgical Mask Green One Size Fits Most | 50/Box | O&M Halyard, Inc. | 28806 | 4 | Name Your Price |
Defend Economy Cone Mask Level 1 Blue ASTM | 50/Box | Defend (Young Mydent, LLC) | MK-1007 | 494 | $2.00 |
Defend Economy Cone Mask Level 1 Pink ASTM | 50/Box | Defend (Young Mydent, LLC) | MK-1008 | 123 | $2.00 |
Surface Disinfectant Cleaner Clorox Healthcare® EZ-Kill® Premoistened Wipe 65 Count NonSterile Canister Disposable Alcohol Scent WIPE, EZ KILL XL 10"X10" (12/CS) BICINF MFG# 32381 | 65/Canister | The Clorox Company | 32381 | 12 | $2.00 |
Gown, XL, NonSterile, Over-The-Head, Polyethylene Coated, Cover, Blue, S2S Global, Each | Each | S2S Global | 2323 | 80 | Name Your Price |
Universal Face Shield | Each | S2S Global | UFS1 | 19 | Name Your Price |
Gown, 2XL, AAMI Level 3, Over-The-Head, Polyethyelene, Cover, Blue, S2S Global, Each | Each | S2S Global | 2369 | 460 | Name Your Price |
Gown, XL, Level 3, NonSterile, Over-The-Head, Polyethylene Coated, Cover, Blue, S2S Global, Each | Each | S2S Global | 2368 | 320 | Name Your Price |
3M™ N95 Vflex Medical Flat Fold Elastic Strap Respirator Surgical Mask | 50/Box | 3M | 1804 | 1 | Name Your Price |
Description Bouffant Caps, 24" White Polypropylene, Latex-Free, Case | 1000/Case | Westchester Protective Gear | UB24-1000 | 2 | Name Your Price |
Gown, Surgical with Towel Aero Blue Adult Xtra-Large AAMI Level 3 Halyard MFG# 41734 | 30/case | O&M Halyard, Inc. | 41734case | 1 | Name Your Price |
Bouffant Cap, White, 21", Case | 1000/Case | WorkForce, Inc | PPW-B-21 | 2 | Name Your Price |
Gown Isolation Medium-Weight Level 3 with Side Tie, Yellow, Size Regular, 100 per case Medline MFG# NONLV340 | 100/case | Medline Industries, Inc | NONLV340 | 1 | Name Your Price |
3M Performance Respirator 8110S Box | 20/Box | 3M | 8110S | 22 | Name Your Price |
Makrite N95 Respirator Mask Small | 20/Box | Makrite | 9500-N95S | 394 | Name Your Price |
Surgical N95 Respirator Mask Dura-Mesh Cup Shell Blue Small, ASTM Level 3 | 20/Box | Moldex | 1511 | 9 | Name Your Price |
Bouffant Cap, Red, 24", Case | 1000/Case | WorkForce, Inc | PPR-B-24 | 1 | Name Your Price |
Mask, N95 Particulate Respirator | 20/Box | BYD | DE2322 | 1 | Name Your Price |
Mask, Respirator Particulate PFRN95 Surgical Reg, Flat Fold Elastic Strap, Box | 35/Box | O&M Halyard, Inc. | 46727 | 1 | Name Your Price |
Bouffant Cap White 19" | 1000/Case | WorkForce, Inc | PPW-B-19 | 3 | Name Your Price |
STERILE Surgical Gown Disposable Level 3 Reinforced - Size XL | each | Gentox Medical Services, LLC | GENTOX3XL | 269 | Free/Donate |
Mask Surgical Fog Shield Anti-fog Tape Pleated Tie Closure one Size Fits Most Green Diamond NonSterile 250/case Precept MFG# 653322 | 250/case | Precept Medical Products | 653322 | 5 | Name Your Price |
Gown, One Size Fits Most, Level 3, Isolation, 2MM Thick, Polyethylene, Each MFG# DWLGownL3 | each | Daniels Wood Land | DWLGownL3 | 100 | Free/Donate |
Gown, Adult Small/Medium, AAMI Level 3, Non-Reinforced, Surgical Gown with Towel, Blue, Astound, Case | 20/case | Cardinal Health | 9505CASE | 30 | Name Your Price |
Gown, Non-Reinforced Surgical Gown Roayalsilk Adult Large Blue Sterile Aami Level 3 | 20/Case | Cardinal Health | 9518CASE | 14 | Name Your Price |
Gown Procedure Gown Adult X-Large Yellow NonSterile Level 2 AAMI (10/pack) Cypress MFG# IG004XL | 10/pack | Cypress Medical Products LLC | IG004XL10PACK | 1 | Name Your Price |
Boot Covers Polyethylene Disposables with Ties XL WorkForce MFG# BT805XLCASE | 500/case | WorkForce, Inc | BT805XLCASE | 15 | Name Your Price |
MASK, RESPIRATOR PARTICULATE N95 INDUST MOLDED DISP, BOX | 20 MASKS/BOX | Honeywell | DC300N95 | 241 | Name Your Price |
Mask Laser Surgery Pleated Tice Closure one Size Silver NonSterile (35/box) Halyard MFG# 47625 | 35/box | O&M Halyard, Inc. | 47625 | 1 | Name Your Price |
Sani-Cloth 200/can No Scent 5.375 inch PDI MNF# P22884 | 200/can | PDI | P22884 | 122 | Name Your Price |
Ventyv Stallion Nitrile, Powder-free, Chemo, Polymer Coated, Black, Large | 200/Box | Ventyv | 10336107 | 95 | Name Your Price |
Mask Particulate Respirator N95 Surgical Mask Flat Fold Elastic Strap Small Orange NonSterile 35/box Halyard MFG# 46827 | 35/box | O&M Halyard, Inc. | 46827 | 1 | Name Your Price |
STERILE Surgical Gown, X-Large, Level 3 PE+PP, With Wrist Cuffs, Each | Each | Yourfield | SSGL3ARVXL | 90 | Name Your Price |
Surgical N95 Respirator Mask Dura-Mesh Cup Shell Blue Extra Small, ASTM Level 3, 20/Box Moldex | 20/box | Moldex | 1510 | 22 | Name Your Price |
Gown, X-Large, Level 3 PE+PP, With Wrist Cuffs, Each | Each | Yourfield | IGL3ARVXL | 17 | Name Your Price |
Polypropylene Bouffant Caps 21" White Keystone Safety 1000/Case MFG# 110NWI-10-21 | 1000/case | Keystone Safety | 110NWI-10-21 | 1 | Name Your Price |
Gown, One Size Fits Most, AAMI Level 1, Nonsterile, Procedure, Yellow, Case | 50/Case | McKesson Corporation | WRTGOWN1 | 2 | Name Your Price |
GASTROGRAFIN SOLUTION LEMON FLAVOR 30ML | 24/BOX | Bracco Diagnostics Inc. | 00270-0445-35 | 1 | Name Your Price |
Bouffant Cap 21'' White Safety-Zone | 1000/Case | Safety-Zone | B1020 | 1 | Name Your Price |
Fabric-Reinforced Surgical Gown with Towel Astound® Large Blue Sterile AAMI Level 3 Disposable | 20/Case | Cardinal Health | 9511Case | 1 | Name Your Price |
BD Eclipse Needle Disp 25G x 1.5 | 100/Box | Becton, Dickinson and Company (BD) | 08290-3057-67 | 13 | Name Your Price |
Needle PrecisionGlide™ 1 mL 25G 5/8 Inch Detachable Needle Without Safety 1mL | 100/Box | Becton, Dickinson and Company (BD) | 309626 | 80 | Name Your Price |
Sterilization Wrap H300 White/Blue 36x36 Inch Dual SMS Polypropylene | 36*36 144/case | O&M Halyard, Inc. | 34160 | 10 | Name Your Price |
Disposable Syringe without Needle 1cc/mL - Luer Lock | 100/Box | TK Medical | TKSLL001 | 17 | Name Your Price |
Disposable Syringe Doctors Choice Disposable 1ml Luer Lock Tip Sterile 100/box 20 boxes/case MFG SYS01LL0 | 1ml 100/box 20 boxes/case | Supply Line International Medical | SYS01LL02CASE | 1 | Name Your Price |
Disposable Syringe without Needle 1cc/mL - Luer Lock | 2000/Case | TK Medical | TKSLL001Case | 7 | Name Your Price |
Hypodermic Needle PrecisionGlide™ Without Safety 18 Gauge 1 Inch Length | 100/box | Becton, Dickinson and Company (BD) | 305195box | 120 | Name Your Price |
General Purpose Syringe BD Luer-Lok™ 5 mL Individual Pack Sterile Luer Lock Tip Without Safety | 500/Case | Becton, Dickinson and Company (BD) | 08290-3096-46 | 10 | Name Your Price |
Clearlink Solution Set 10 Drops/mL Rate 92 Inch Tubing with 1 Port | 48/Case | Baxter Healthcare Corporation | 2C8419Case | 1 | Name Your Price |
Kerlix Super Sterile Medium Sponge, 6"x 6.75" | 40/Box | Covidien sub of Medtronic | 2585 | 112 | Name Your Price |
BD PosiFlush SP Prefilled Syringe 5mL | 480/Case | Becton, Dickinson and Company (BD) | 306574 | 2 | Name Your Price |
Monoject General Purpose Syringe, Luer Lock Tip, Without Safety, Rigid Pack 60mL | 100/Case | Cardinal Health | 8881560125 | 62 | Name Your Price |
Monoject General Purpose Syringe With Luer Lock Tip, Without Safety, Blister Pack, 12mL, Case | 1000/Case | Cardinal Health | 1181200777T | 3 | Name Your Price |
Needle Quincke Spinal 22gx3-1/2" Sterile, Black, Disposable, Polypropylene Hub | 100/Case | Becton, Dickinson and Company (BD) | 405181 | 2 | Name Your Price |
BD Secondary Set, DEHP-Free, 15-Drop W/Hanger, 40", 13ML | 100/Case | Becton, Dickinson and Company (BD) | 72215N | 56 | Name Your Price |
CYSTO-CONRAY II BOT 250ML | 12/PACK | Mallinckrodt Hospital Products Inc. | 00019-0862-50 | 4 | Name Your Price |
DOTAREM INJ PRESERVATIVE-FREE 5MMOL 10ML | 10/PACK | GE Healthcare Inc. | 67684-3001-01 | 4 | Name Your Price |
GASTROGRAFIN SOLUTION, USP 120ML LEMON-FLAVORED | 12/BOX | Bracco Diagnostics Inc. | 00270-0445-40 | 8 | Name Your Price |
Clearlink Secondary Medication Set, Male Luer Lock Connector, 35 Inches | 48/Case | Baxter Healthcare Corporation | 2C7461 | 100 | Name Your Price |
Extension Set , SM Bore Hi-Pressure W/Removable Microclave 7" | 50/CASE | Icu Medical, Inc. | 12517-01 | 5 | Name Your Price |
Polypropylene Bouffant Caps 24" White | 100/Box | Keystone Safety | 110NWI-10-24-WHITE | 17 | Name Your Price |
IV Extension Set 30 Inch Tubing 4.0 mL Priming Volume DEHP | 48/case | Baxter Healthcare Corporation | 2C5645 | 17 | Name Your Price |
Chemotherapy Procedure Gown McKesson Adult Medium Blue NonSterile AAMI Level 2 / ASTM D6978 | 10/Bag | McKesson Corporation | 16-54KVM-Each | 4 | Name Your Price |
ADMIN SET, IV CADD MALE LUER TOTM PLASTICIZER 78" | 12/Box | 21-7322-24 | 15 | Name Your Price | |
EMPTY PAB PARTIAL ADDITIVE BAG 150ML | 48/Case | B. Braun Medical Inc. | 00264-9057-48 | 2 | Name Your Price |
Sundt Internal Shunt, Carotid, 3.5 mm x 5 mm | Each | Integra LifeSciences | NL8505077 | 6 | Name Your Price |
IV CATHETER SHIELDED 22 GAUGE 1" | 50/BX, 4 BX/CS | Becton, Dickinson and Company (BD) | 382623 | 2 | Name Your Price |
CATH, INSYTE IAG STR YLW 24GX.75" | 200/CASE | Becton, Dickinson and Company (BD) | 381412 | 11 | Name Your Price |
TKMD Safety Needle, 25 Gauge 1 Inch Length | TK Medical | TKSN-006 | 15 | Name Your Price | |
DEVICE, BLOOD TRANSFER W/FML END STR, CASE | 800/CASE | Becton, Dickinson and Company (BD) | 16-FBT01 | 3 | Name Your Price |
BD PosiFlush IV INJ Flush Solution (NOVAPLUS) Sodium Chloride, Preservative-Free 0.9% Prefilled Syringe 10ml | 480/Case | Becton, Dickinson and Company (BD) | 30654678 | 1 | Name Your Price |
IV PUMP SET ALARIS PUMP 3 PORTS 20 DROPS / ML DRIP RATE WITH FILTER 115 INCH TUBING SOLUTION | 50/CASE | Becton, Dickinson and Company (BD) | 28493E | 1 | Name Your Price |
Partner Overstocks - Can ship from our MO or AZ Warehouse Within 1 Week Bulk Pricing Available Upon Request |
|||||
Name | UOM | MFG | MFG# | Available Qty | Price (OBO) |
6617: DRAPES IOBAN 2 ISOLATION FILM AND POUCH 5/BX 4BX/CA | CASE | 3M | 6617 | 5 | $608.40 |
6648EZ: IOBAN 2 ANTIMICRO DRAPE INCISE 23IN 10/BX 4BX/CA | CASE | 3M | 6648EZ | 4 | $503.10 |
1262: STRIP INDICATOR BIOLOGICAL ATTEST 100/BX 4/CA | CASE | 3M | 1262 | 30 | $473.85 |
1292: INDICATOR STEAM ATTEST RAPID READOUT 50/BX 4BX/CA | CASE | 3M | 1292 | 4 | $339.30 |
2248-50: ELECTRODE EKG MONITOR PED 50/BX 20BX/CA | CASE | 3M | 2248-50 | 2 | $244.53 |
116: INCUBATOR BIOLOGICAL STEAM ATTEST 1/CA | CASE | 3M | 116 | 4 | $228.15 |
1538S-1: TAPE ADHSV DURAPORE 1INX1 1/2YDS 100/BX 5BX/CA | CASE | 3M | 1538S-1 | 32 | $216.45 |
16006: DRESSING TEGADERM ROLL TRANSP 6INX11YDS 4/CA | CASE | 3M | 16006 | 2 | $201.24 |
R1549: STERISTRIP 1/2X2 50/BX 4BX/CA | CASE | 3M | R1549 | 43 | $182.52 |
1262P: INDICATOR BIO STEAM ATTEST 25/BX 4BX/CA | CASE | 3M | 1262P | 71 | $168.48 |
2239: ELECTRODE MICROPORE PRE-GELLED SZ6 50/BX 20BX/CA | CASE | 3M | 2239 | 13 | $168.48 |
1628: DRESSING TEGADERM 6X8 10/BX 8BX/CA | CASE | 3M | 1628 | 73 | $163.80 |
2560: ELECTRODE ECG ADULT SNAP FOAM WET GEL 50/PK 20PK/CA | CASE | 3M | 2560 | 14 | $162.63 |
1528-4: TAPE MICROFOAM 4IN X55YD 3/BX 6BX/CA | CASE | 3M | 1528-4 | 13 | $157.95 |
1538-3: TAPE ADHSV DURAPORE 3INX10YDS 4/BX 10BX/CA | CASE | 3M | 1538-3 | 19 | $112.32 |
CMW06: CAST PADDING SYNTHETIC 6 20/BX 4BX/CA | CASE | 3M | CMW06 | 1 | $108.40 |
1322-18MM: TAPE INDICATOR STEAM LEAD FREE 132218MM 28/CA | CASE | 3M | 1322-18MM | 17 | $104.13 |
1527-3: TAPE TRANSPORE 3 4/BX 10BX/CA | CASE | 3M | 1527-3 | 137 | $97.11 |
1528-2: TAPE SURG MICROFOAM 2INX5.5Y 6/BX 6BX/CA | CASE | 3M | 1528-2 | 1 | $82.77 |
1627: TEGADERM 4X10 20/BX 4BX/CA106 | CASE | 3M | 1627 | 7 | $76.05 |
1530-2: TAPE MICROPORE 2IN 60/CA | CASE | 3M | 1530-2 | 14 | $67.86 |
1530-0: TAPE MICROPORE 1/2IN 24/BX 10/CA | CASE | 3M | 1530-0 | 10 | $67.86 |
1530-1: MICROPORE SURGICAL TAPE, 1IN X 10YD 12 RL/BX 10BX/CS | CASE | 3M | 1530-1 | 10 | $67.86 |
1530-1: TAPE MICROPORE 1IN 12/BX 10/CA | CASE | 3M | 1530-1 | 2 | $67.86 |
1530-3: MICROPORE SURGICAL TAPE, 3IN X 10YD (4 RL/BX) | CASE | 3M | 1530-3 | 2 | $67.86 |
1582: BANDAGE COBAN TAN 2X5YD 36/CA | CASE | 3M | 1582 | 9 | $66.11 |
1572: COVER PACK COLD/HOT 100/CA | CASE | 3M | 1572 | 6 | $63.77 |
1583B: BANDAGE COBAN SELF-ADHESIVE 3INX5YD BLUE 24/CA | CASE | 3M | 1583B | 1 | $56.16 |
11101: BLANKET OUTPATIENT W/O BOOTIES ADLT 10/CA | CASE | 3M | 11101 | 1 | $55.40 |
1583R: BANDAGE COBAN ELAS RED 3X5YDS 24/BX | BOX | 3M | 1583R | 4 | $52.65 |
1586: BANDAGE COBAN SELF-ADHESIVE 6INX5YD TAN 12/CA | CASE | 3M | 1586 | 31 | $47.97 |
82002R: TAPE CAST PLUS RED 2 x 4YD 10/CA | CASE | 3M | 82002R | 14 | $37.44 |
9202: BRACKET WALL W/HAND PUMP F/M9200 1/EA | EACH | 3M | 9202 | 22 | $33.93 |
